Fetching market data
Loading, please wait.Fetching market data
Loading, please wait.What money is doing right now, seen from Turkey. The BIST 100 and other Turkish benchmarks lead the page, followed by the markets that move everything else โ Wall Street, London, Frankfurt, Tokyo, Hong Kong and Mumbai. Below them: the fifty largest cryptocurrencies with the dayโs sharpest movers, the coins the world is searching for, the Fear & Greed reading that sums up crypto sentiment in one number, and exchange rates including the TRY. Everything is server-rendered and refreshed every fifteen minutes, so the numbers you read are the numbers we fetched.
The benchmark index followed most closely in Turkey, quoted in local currency. Levels are indicative and delayed.
11,842.82
+176.42+1.51%
Closing or latest traded levels in local currency, grouped by region. Markets keep their own hours, so a European or Asian index will often carry an earlier timestamp than a US one.
7,561.67
-30.73-0.41%
25,136.27
-229.83-0.91%
52,347.55
+50.45+0.10%
10,902.56
+39.46+0.36%
6,386.86
-12.12-0.19%
26,749.95
-21.95-0.08%
61,142.35
+322.95+0.53%
23,637.60
-371.00-1.54%
81,592.45
-286.95-0.35%
25,144.30
-110.80-0.44%
A composite of volatility, market momentum, social media activity and Bitcoin dominance. Low readings mean the market is fearful โ historically a sign of over-selling; high readings mean greed, and a market that may be due a correction. It describes sentiment, not value, and it is not a signal to buy or sell.
Reading taken ; the index updates once a day.
The top 50 coins by market capitalisation, ranked largest first. Green is a gain over the past twenty-four hours, red a loss.
| # | Name | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1 | $65,292 | +2.16% | $1.31T | $41.67B | ||
| 2 | $1,835 | +4.11% | $224.28B | $15.43B | ||
| 3 | $0.9997 | +0.02% | $175.34B | $60.53B | ||
| 4 | $596.76 | +2.85% | $78.48B | $797.67M | ||
| 5 | $0.9997 | +0.00% | $69.06B | $14.23B | ||
| 6 | $0.9719 | +6.29% | $61.73B | $2.37B | ||
| 7 | $72.61 | +3.70% | $42.96B | $4.21B | ||
| 8 | $0.3052 | -0.53% | $29B | $305.93M | ||
| 9 | $1.06 | +0.66% | $28.19B | $182.17K | ||
| 10 | $68.06 | +6.27% | $16.18B | $1.05B | ||
| 11 | $914.44 | +7.03% | $15.59B | $838.84M | ||
| 12 | $499.89 | +6.73% | $9.41B | $108.93M | ||
| 13 | $0.0598 | +4.80% | $9.37B | $720.21M | ||
| 14 | $0.9998 | +0.04% | $8.55B | $209.28M | ||
| 15 | $9.21 | +0.95% | $8.47B | $669.53K | ||
| 16 | $63.20 | +1.90% | $7.5B | $265.93M | ||
| 17 | $9.29 | +5.22% | $7.13B | $272.67M | ||
| 18 | $0.1554 | +5.76% | $5.84B | $321.99M | ||
| 19 | $0.1414 | +4.72% | $5.01B | $198.11M | ||
| 20 | $0.9997 | +0.01% | $4.93B | $72.07M | ||
| 21 | $0.9998 | -0.02% | $4.44B | $131.53M | ||
| 22 | $210.78 | +5.50% | $4.24B | $105.06M | ||
| 23 | $3.21 | +6.40% | $4.21B | $455.52M | ||
| 24 | $45.51 | +2.71% | $3.54B | $250.86M | ||
| 25 | $0.0854 | +11.41% | $3.42B | $18.12M | ||
| 26 | $7.31 | +3.48% | $3.26B | $258.45M | ||
| 27 | $5.17 | +6.79% | $3.14B | $416.15M | ||
| 28 | $3,878 | +2.07% | $3.14B | $170.76M | ||
| 29 | $0.9987 | +0.03% | $3.08B | $1.01B | ||
| 30 | $1.07 | +2.92% | $3.06B | $41.67M | ||
| 31 | $0.7368 | +5.59% | $3.05B | $385.19M | ||
| 32 | $0.9999 | -0.01% | $2.8B | $326.99M | ||
| 33 | $0.9998 | -0.02% | $2.65B | $532.3M | ||
| 34 | $0.9999 | +0.03% | $2.64B | $32.81M | ||
| 35 | $0.0593 | +5.78% | $2.63B | $68.84M | ||
| 36 | $0.003486 | -3.23% | $2.49B | $14.33M | ||
| 37 | $1.15 | +0.04% | $2.39B | $1.25M | ||
| 38 | $0.000004 | +3.52% | $2.33B | $52.88M | ||
| 39 | $157.96 | +10.78% | $2.3B | $73.41M | ||
| 40 | $195.02 | +6.84% | $2.29B | $112.39M | ||
| 41 | $0.0436 | +0.81% | $2.21B | $6.13M | ||
| 42 | $1.14 | 0.00% | $2.02B | $0 | ||
| 43 | $1.12 | +0.01% | $1.96B | $0 | ||
| 44 | $0.8366 | +3.43% | $1.92B | $956.88K | ||
| 45 | $88.59 | +4.20% | $1.86B | $19.42M | ||
| 46 | $3,882 | +2.20% | $1.74B | $106.56M | ||
| 47 | $109.87 | +10.13% | $1.7B | $234.96M | ||
| 48 | $0.9955 | +0.15% | $1.64B | $1.09M | ||
| 49 | $1.00 | 0.00% | $1.64B | $0 | ||
| 50 | $0.1209 | +5.42% | $1.63B | $272.6M |
The sharpest twenty-four hour moves inside the top 50 by market capitalisation. Large daily swings cut both ways and say nothing about where a price goes next.
Ranked by how often people searched for them on CoinGecko over the past twenty-four hours โ attention, not size. A coin far down the market-cap table sitting at the top of this list is the interesting case, and usually the riskiest one.
How far one US dollar goes against 18 currencies โ the Pakistani rupee first, then the Gulf and South Asian currencies this readership sends and receives money in, then the majors. These are daily reference rates, not the rate a bank or exchange will quote you at the counter.
276.66 PKR
1 USD = 276.66 Pakistani Rupee
94.2621 INR
1 USD = 94.2621 Indian Rupee
3.6725 AED
1 USD = 3.6725 UAE Dirham
3.7500 SAR
1 USD = 3.7500 Saudi Riyal
0.9060 EUR
1 USD = 0.9060 Euro
0.7564 GBP
1 USD = 0.7564 Pound Sterling
6.6897 CNY
1 USD = 6.6897 Chinese Yuan
159.78 JPY
1 USD = 159.78 Japanese Yen
1.4259 CAD
1 USD = 1.4259 Canadian Dollar
1.4747 AUD
1 USD = 1.4747 Australian Dollar
50.3812 TRY
1 USD = 50.3812 Turkish Lira
124.60 BDT
1 USD = 124.60 Bangladeshi Taka
332.56 LKR
1 USD = 332.56 Sri Lankan Rupee
4.0858 MYR
1 USD = 4.0858 Malaysian Ringgit
3.6400 QAR
1 USD = 3.6400 Qatari Riyal
0.3112 KWD
1 USD = 0.3112 Kuwaiti Dinar
0.3845 OMR
1 USD = 0.3845 Omani Rial
0.3760 BHD
1 USD = 0.3760 Bahraini Dinar
Reference rates published Sun, 15 Nov 2026 00:02:32 +0000; next update Mon, 16 Nov 2026 00:26:22 +0000.
All prices, levels, rates and percentage changes on this page are indicative and delayed. They are supplied by third-party sources, are refreshed on a fifteen-minute cycle at best, and may differ materially from the price at which any asset, index or currency can actually be bought or sold. eTrenders does not verify, endorse or guarantee the accuracy, completeness or timeliness of this data.
Nothing on this page is investment, financial, trading, legal or tax advice, nor a recommendation, offer or solicitation to buy or sell any asset. Cryptocurrencies in particular are highly volatile and you can lose the entire amount you put in. Do your own research and speak to a licensed professional before making any financial decision. You act on this information entirely at your own risk.
Cryptocurrency prices, trending coins and 24-hour movers by CoinGecko. Crypto Fear & Greed Index by Alternative.me. . World index levels from Yahoo Finance. Exchange rates by ExchangeRate-API.